| 1 cuota de $230.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $230.000,00 |
| 2 cuotas de $137.413,50 | Total $274.827,00 | |
| 3 cuotas de $95.411,67 | Total $286.235,00 | |
| 6 cuotas de $54.398,83 | Total $326.393,00 | |
| 9 cuotas de $40.454,44 | Total $364.090,00 | |
| 12 cuotas de $34.040,00 | Total $408.480,00 |
| 1 cuota de $230.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $230.000,00 |
| 12 cuotas de $31.671,00 | Total $380.052,00 |
| 3 cuotas de $84.203,00 | Total $252.609,00 | |
| 6 cuotas de $45.490,16 | Total $272.941,00 | |
| 9 cuotas de $37.651,00 | Total $338.859,00 | |
| 18 cuotas de $26.475,55 | Total $476.560,00 |
| 1 cuota de $265.880,00 | Total $265.880,00 | |
| 6 cuotas de $49.503,66 | Total $297.022,00 |
| 3 cuotas de $88.626,66 | Total $265.880,00 |
| 3 cuotas de $95.074,33 | Total $285.223,00 | |
| 6 cuotas de $54.272,33 | Total $325.634,00 | |
| 9 cuotas de $41.819,11 | Total $376.372,00 | |
| 12 cuotas de $35.433,41 | Total $425.201,00 | |
| 18 cuotas de $29.516,66 | Total $531.300,00 |
Model: MPE-7501-ACAAW-3B
ATX Version: ATX 12V Ver. 3.1
PFC: Active PFC
Input Voltage: 100-240V
Input Current: 10-6A
Input Frequency: 50-60Hz
Dimensions (L x W x H): 140 x 150 x 86 mm / 5.5 x 5.9 x 3.4 inch
Fan Size: 120mm
Fan Bearing: HDB
Efficiency: >85% @ Typical Load
80 PLUS Rating: 80 PLUS Bronze
ErP 2014 Lot 3: Yes
Operating Temperature: 0-40°C
Power Good Signal: 100-150 ms
Hold Up Time: >16ms
MTBF: >100,000 Hours
Protections: UVP / OVP / OPP / OTP / SCP
Regulatory: cTUVus, TUV, CE, FCC, BSMI, CCC, EAC, RCM, UKCA, RoHS2.0 / BIS, KC (Based on region's requests)
ATX 24 Pin Connectors: 1
EPS 8 Pin / 4+4 Pin Connectors: 2
SATA Connectors: 6
Peripheral 4 Pin Connectors: 3
PCI-e 6+2 Pin Connectors: 4
Warranty: 5 Years
Series: MWE Bronze Series
Category: 500 to 750W
Modular: Non Modular
80 Plus: Bronze
Form Factor: ATX
Watts: 750W
Enlace del producto: https://www.coolermaster.com/es-global/products/mwe-bronze-750-v3/
