| 1 cuota de $241.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $241.500,00 |
| 2 cuotas de $144.284,18 | Total $288.568,35 | |
| 3 cuotas de $100.182,25 | Total $300.546,75 | |
| 6 cuotas de $57.118,78 | Total $342.712,65 | |
| 9 cuotas de $42.477,17 | Total $382.294,50 | |
| 12 cuotas de $35.742,00 | Total $428.904,00 |
| 1 cuota de $241.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $241.500,00 |
| 12 cuotas de $33.254,55 | Total $399.054,60 |
| 3 cuotas de $88.413,15 | Total $265.239,45 | |
| 6 cuotas de $47.764,67 | Total $286.588,05 | |
| 9 cuotas de $39.533,55 | Total $355.801,95 | |
| 18 cuotas de $27.799,33 | Total $500.388,00 |
| 1 cuota de $279.174,00 | Total $279.174,00 | |
| 6 cuotas de $51.978,85 | Total $311.873,10 |
| 3 cuotas de $93.058,00 | Total $279.174,00 |
| 3 cuotas de $99.828,05 | Total $299.484,15 | |
| 6 cuotas de $56.985,95 | Total $341.915,70 | |
| 9 cuotas de $43.910,06 | Total $395.190,60 | |
| 12 cuotas de $37.205,08 | Total $446.461,05 | |
| 18 cuotas de $30.992,50 | Total $557.865,00 |
P/N: PS-TPD-0750FNFAGE-1
Watts: 750W
Modelo: TTP-750AH3FCG
Max. Output Capacity: 750W
Peak Output Capacity: 900W
Color: Black
Dimension (W / H / D): 150mm (W) x 86mm (H) x 160mm (D)
PFC (Power Factor Correction): Active PFC
Power Good Signal: 100-500 msec
Hold Up Time: >16msec at 100% of full load
Input Current: 10A
Input Frequency Range: 50Hz - 60Hz
Input Voltage: 100V – 240V~
Operating Temperature: 0°C to +50°C
Operating Humidity: 20% to 90%, non-condensing
Storage Temperature: -20°C to +70°C
Storage Humidity: 5% to 95%, non-condensing
Sistema de Refrigeración: 14cm hydraulic bearing fan
Efficiency: Meet 80 PLUS® Gold at 115Vac input
MTBF: 120,000 hrs minimum
Safety Approval: CE / cTUVus / TÜV SÜD / FCC / BSMI / EAC
PCI-E 6+2pin: 4
Protection: OCP, OVP, UVP, OPP, SCP, OTP
Enlace del producto: https://es.thermaltake.com/toughpower-gf1-750w-tt-premium-edition.html
