| 1 cuota de $207.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $207.000,00 |
| 2 cuotas de $123.672,15 | Total $247.344,30 | |
| 3 cuotas de $85.870,50 | Total $257.611,50 | |
| 6 cuotas de $48.958,95 | Total $293.753,70 | |
| 9 cuotas de $36.409,00 | Total $327.681,00 | |
| 12 cuotas de $30.636,00 | Total $367.632,00 |
| 1 cuota de $207.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $207.000,00 |
| 12 cuotas de $28.503,90 | Total $342.046,80 |
| 3 cuotas de $75.782,70 | Total $227.348,10 | |
| 6 cuotas de $40.941,15 | Total $245.646,90 | |
| 9 cuotas de $33.885,90 | Total $304.973,10 | |
| 18 cuotas de $23.828,00 | Total $428.904,00 |
| 1 cuota de $239.292,00 | Total $239.292,00 | |
| 6 cuotas de $44.553,30 | Total $267.319,80 |
| 3 cuotas de $79.764,00 | Total $239.292,00 |
| 3 cuotas de $85.566,90 | Total $256.700,70 | |
| 6 cuotas de $48.845,10 | Total $293.070,60 | |
| 9 cuotas de $37.637,20 | Total $338.734,80 | |
| 12 cuotas de $31.890,07 | Total $382.680,90 | |
| 18 cuotas de $26.565,00 | Total $478.170,00 |
P/N: PS-SPD-0750MNFABE-1
Watts: 750W
Ventilador RGB: No
Modelo: SP-750AH3CCB-B
Tipo: ATX 12V v2.4 y EPS v2.92
Max. Output Capacity: 750W
Peak Output Capacity: 900W
Color: Negro
Dimension (W / H / D): 150mm (An) x 86mm (Al) x 160mm (Pr)
PFC (Power Factor Correction): PFC Activo
Power Good Signal: 100-500 msec
Hold Up Time: >12msec al 80% de carga con una entrada de 230V
Input Current: 10A max.
Input Frequency Range: 47Hz - 63Hz
Input Voltage: 100V-240V~
Operating Temperature: 0°C a +40°C
Operating Humidity: 20% a 90%, sin condensación
Storage Temperature: -20°C a +70°C
Storage Humidity: 5% a 95%, sin condensación
Sistema de Refrigeración: Ventilador de 140mm: 2300 R.P.M. ± 10%
Efficiency: 80 PLUS® Bronze
MTBF: 100,000 hrs mínimo
Safety Approval: cTUVus / TUV / CE / FCC / S-mark / EAC / BSMI / C-TICK / CCC
PCI-E 6+2pin: 4
Protection: OVP, OPP, OCP, OTP
Enlace del producto: https://es.thermaltake.com/smart-bm2-750w-tt-premium-edition.html
