| 1 cuota de $299.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $299.000,00 |
| 2 cuotas de $178.637,55 | Total $357.275,10 | |
| 3 cuotas de $124.035,17 | Total $372.105,50 | |
| 6 cuotas de $70.718,48 | Total $424.310,90 | |
| 9 cuotas de $52.590,78 | Total $473.317,00 | |
| 12 cuotas de $44.252,00 | Total $531.024,00 |
| 1 cuota de $299.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $299.000,00 |
| 12 cuotas de $41.172,30 | Total $494.067,60 |
| 3 cuotas de $109.463,90 | Total $328.391,70 | |
| 6 cuotas de $59.137,21 | Total $354.823,30 | |
| 9 cuotas de $48.946,30 | Total $440.516,70 | |
| 18 cuotas de $34.418,22 | Total $619.528,00 |
| 1 cuota de $345.644,00 | Total $345.644,00 | |
| 6 cuotas de $64.354,76 | Total $386.128,60 |
| 3 cuotas de $115.214,66 | Total $345.644,00 |
| 3 cuotas de $123.596,63 | Total $370.789,90 | |
| 6 cuotas de $70.554,03 | Total $423.324,20 | |
| 9 cuotas de $54.364,84 | Total $489.283,60 | |
| 12 cuotas de $46.063,44 | Total $552.761,30 | |
| 18 cuotas de $38.371,66 | Total $690.690,00 |
Model: GP-UD850GM
Type: Intel Form Factor ATX 12V v2.31
PFC: Active PFC (>0.9 typical)
Input Voltage: 100-240 Vac (full range)
Input Current: 12-6A
Input Frequency: 60-50 Hz
Output Capacity: 850W
Dimension: 150 x 140 x 86 mm
Fan Type: 120mm Hydraulic Bearing (HYB) fan
80 PLUS: Gold
Efficiency: 90% at typical load
MTBF: >100,000 hours
Protection: OVP/OPP/SCP/UVP/OCP/OTP
Power Good Signal: 100-150ms
Hold Up Time: >16ms
Cable Type: Flat, All black
Connectors:
ATX/MB 20+4 Pin x 1: 610mm ×1
CPU/EPS 4+4 Pin x 2: 600mm ×2
PCI-e 6+2 Pin x 4: 600mm + 150mm ×2
SATA x 8: 600mm + 150mm + 150mm + 150mm ×2
4 Pin Peripheral x 3 + 4-Pin floppy x 1: 500mm + 120mm + 120mm + 150mm ×1
Enlace del producto: https://www.gigabyte.com/es/Power-Supply/GP-UD850GM
