| 1 cuota de $1.551.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.551.350,00 |
| 2 cuotas de $926.854,06 | Total $1.853.708,12 | |
| 3 cuotas de $643.551,69 | Total $1.930.655,08 | |
| 6 cuotas de $366.920,13 | Total $2.201.520,79 | |
| 9 cuotas de $272.865,23 | Total $2.455.787,05 | |
| 12 cuotas de $229.599,80 | Total $2.755.197,60 |
| 1 cuota de $1.551.350,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $1.551.350,00 |
| 6 cuotas de $333.902,23 | Total $2.003.413,39 | |
| 12 cuotas de $213.620,89 | Total $2.563.450,74 |
| 3 cuotas de $568.000,94 | Total $1.704.002,84 | |
| 3 cuotas de $597.786,86 | Total $1.793.360,60 | |
| 6 cuotas de $306.805,31 | Total $1.840.831,91 | |
| 9 cuotas de $253.938,75 | Total $2.285.448,82 | |
| 18 cuotas de $178.577,62 | Total $3.214.397,20 |
| 1 cuota de $1.793.360,60 | Total $1.793.360,60 |
| 3 cuotas de $637.708,27 | Total $1.913.124,82 | |
| 6 cuotas de $362.783,19 | Total $2.176.699,19 | |
| 9 cuotas de $278.812,07 | Total $2.509.308,63 | |
| 12 cuotas de $235.443,21 | Total $2.825.318,62 | |
| 18 cuotas de $195.297,72 | Total $3.515.359,10 |
Graphics Core: GeForce® RTX 3080 (GA102-202)
Stream Processor: 8704
Video Memory: 10GB GDDR6X
Video memory width: 320-bit
Core frequency: Base: 1440 MHz - Boost: 1740 MHz
Video memory frequency: 19000MHz
PCI Express: 4.0
Output Interface: DP 1.4a*3
Supports 4K 120Hz HDR, 8K 60Hz HDR, and Variable Refresh Rate as specified in the HDMI 2.1 Specification
HDCP Support: Y
Multiple output capabilities: Four-head display
Recommended power supply: 750W
Power consumption: 320W
Power supply interface: 8 + 8
DirectX: Microsoft DirectX® 12 Ultimate
OpenGL
Heat dissipation: 7 heat pipes Apocalypse three fan radiator
Number of slots occupied: 3 slots
SLI: Not supported
System Support: Windows 10/8/7
Length: 315mm x 122mm x 61mm
Accessories: Apocalypse manual*1
Apocalypse Wings manual*1
CD guide*1
ARGB back panel small fan*2
Dual 6 to 8pin power cables*2
Enlace del producto: https://www.zotac.com/ar/product/graphics_card/zotac-gaming-geforce-rtx-3080-trinity#spec
