| 1 cuota de $694.025,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $694.025,00 |
| 2 cuotas de $414.645,24 | Total $829.290,47 | |
| 3 cuotas de $287.904,70 | Total $863.714,11 | |
| 6 cuotas de $164.148,48 | Total $984.890,88 | |
| 9 cuotas de $122.071,29 | Total $1.098.641,58 | |
| 12 cuotas de $102.715,70 | Total $1.232.588,40 |
| 1 cuota de $694.025,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $694.025,00 |
| 6 cuotas de $149.377,31 | Total $896.263,89 | |
| 12 cuotas de $95.567,24 | Total $1.146.806,91 |
| 3 cuotas de $254.105,68 | Total $762.317,06 | |
| 3 cuotas de $267.430,96 | Total $802.292,90 | |
| 6 cuotas de $137.255,01 | Total $823.530,07 | |
| 9 cuotas de $113.604,18 | Total $1.022.437,63 | |
| 18 cuotas de $79.889,98 | Total $1.438.019,80 |
| 1 cuota de $802.292,90 | Total $802.292,90 |
| 3 cuotas de $285.290,54 | Total $855.871,63 | |
| 6 cuotas de $162.297,74 | Total $973.786,48 | |
| 9 cuotas de $124.731,71 | Total $1.122.585,44 | |
| 12 cuotas de $105.329,86 | Total $1.263.958,33 | |
| 18 cuotas de $87.370,03 | Total $1.572.660,65 |
Model Name: GeForce RTX™ 3050 GAMING X 6G
Graphics Processing Unit: NVIDIA® GeForce RTX™ 3050
Interface: PCI Express® Gen 4 x16 (uses x8)
Core Clocks: Boost: 1507 MHz
CUDA® CORES: 2304 Units
Memory Speed: 14 Gbps
Memory: 6GB GDDR6
Memory Bus: 96-bit
Output: DisplayPort x 1 (v1.4a)
HDMI™ x 2 (Supports 4K@120Hz as specified in HDMI™ 2.1)
HDCP Support: Y
Power consumption: 70 W
Recommended PSU: 300 W
Card Dimension (mm): 205 x 109 x 42 mm
Weight (Card / Package): 464 g / 696 g
DirectX Version Support: 12 Ultimate
OpenGL Version Support: 4.6
Maximum Displays: 3
G-SYNC® technology: Y
Digital Maximum Resolution: 7680x4320
Enlace del producto: https://www.msi.com/Graphics-Card/GeForce-RTX-3050-GAMING-X-6G
