| 1 cuota de $424.580,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $424.580,00 |
| 2 cuotas de $253.665,32 | Total $507.330,64 | |
| 3 cuotas de $176.129,94 | Total $528.389,81 | |
| 6 cuotas de $100.420,25 | Total $602.521,48 | |
| 9 cuotas de $74.678,90 | Total $672.110,14 | |
| 12 cuotas de $62.837,84 | Total $754.054,08 |
| 1 cuota de $424.580,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $424.580,00 |
| 12 cuotas de $58.464,66 | Total $701.575,99 |
| 3 cuotas de $155.438,73 | Total $466.316,21 | |
| 6 cuotas de $83.974,84 | Total $503.849,09 | |
| 9 cuotas de $69.503,74 | Total $625.533,71 | |
| 18 cuotas de $48.873,87 | Total $879.729,76 |
| 1 cuota de $490.814,48 | Total $490.814,48 | |
| 6 cuotas de $91.383,76 | Total $548.302,61 |
| 3 cuotas de $163.604,82 | Total $490.814,48 |
| 3 cuotas de $175.507,22 | Total $526.521,66 | |
| 6 cuotas de $100.186,72 | Total $601.120,36 | |
| 9 cuotas de $77.198,07 | Total $694.782,71 | |
| 12 cuotas de $65.410,08 | Total $784.921,05 | |
| 18 cuotas de $54.487,76 | Total $980.779,80 |
Model Name: GeForce® GTX 1630
CUDA Cores: 512
Memory: 4GB GDDR6
Memory Bus: 64-bit
Reloj del motor: Boost: 1785 MHz
Velocidad de Memoria: 12 Gbps
Bus Standard: PCI Express 3.0
Output: DisplayPort 1.4a (up to 7680x4320@60Hz); HDMI 2.0b (up to 4096x2160@60Hz); Dual Link DVI-D (up to 2560x1600 @ 60Hz)
Soporte HDCP: 2.2
Maximum Displays: Triple Display
Recommended PSU: 300W
Power Consumption (W): 75W
Power Connectors: N/A
DirectX Version Support: 12 API feature level 12_1
Versión Soportada de OpenGL: 4.6
Cooling: Single Fan
Slot Size: Dual Slot
SLI: N/A
Supported OS: Windows 11 / 10 (64-bit, April 2018 update or later) / 7 (64-bit)
Card Dimension (mm): 151 x 111.15 x 38.8 mm
Enlace del producto: https://www.zotac.com/es/product/graphics_card/zotac-gaming-geforce-gtx-1630#spec
