| 1 cuota de $126.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $126.500,00 |
| 2 cuotas de $75.577,43 | Total $151.154,85 | |
| 3 cuotas de $52.476,42 | Total $157.429,25 | |
| 6 cuotas de $29.919,36 | Total $179.516,15 | |
| 9 cuotas de $22.249,94 | Total $200.249,50 | |
| 12 cuotas de $18.722,00 | Total $224.664,00 |
| 1 cuota de $126.500,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $126.500,00 |
| 12 cuotas de $17.419,05 | Total $209.028,60 |
| 3 cuotas de $46.311,65 | Total $138.934,95 | |
| 6 cuotas de $25.019,59 | Total $150.117,55 | |
| 9 cuotas de $20.708,05 | Total $186.372,45 | |
| 18 cuotas de $14.561,55 | Total $262.108,00 |
| 1 cuota de $146.234,00 | Total $146.234,00 | |
| 6 cuotas de $27.227,01 | Total $163.362,10 |
| 3 cuotas de $48.744,66 | Total $146.234,00 |
| 3 cuotas de $52.290,88 | Total $156.872,65 | |
| 6 cuotas de $29.849,78 | Total $179.098,70 | |
| 9 cuotas de $23.000,51 | Total $207.004,60 | |
| 12 cuotas de $19.488,37 | Total $233.860,55 | |
| 18 cuotas de $16.234,16 | Total $292.215,00 |
Model: P450B
Type: Intel Form Factor ATX 12V v2.31
PFC: Active PFC (>0.9 typical)
Input Voltage: 100-240 Vac (full range)
Input Current: 8-4 A
Input Frequency: 60-50 Hz
Output Capacity: 450W
Dimension: 150 x 140 x 86 mm
Fan Type: 120 mm Hydraulic Bearing (HYB) Fan
80 PLUS: Bronze
Efficiency: 85% at typical load
MTBF: >100,000 hours
Protection: OVP/OPP/SCP/UVP/OCP/OTP
Power Good Signal: 100-500ms
Hold Up Time: >16ms
Cable Type: Flat, All black
Connectors:
ATX/MB 20+4 Pin x 1: 550mm ×1
CPU/EPS 4+4 Pin x 1: 600mm ×1
PCI-e 6+2 Pin x 2: 550mm + 150mm ×1
SATA x 6: 500mm + 120mm + 120mm ×2
4 Pin Peripheral x 3 + 4-Pin floppy x 1: 500mm + 120mm + 120mm + 120mm ×1
Enlace del producto: https://www.gigabyte.com/ar/Power-Supply/GP-P450B/sp#sp
