| 1 cuota de $161.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $161.000,00 |
| 2 cuotas de $96.189,45 | Total $192.378,90 | |
| 3 cuotas de $66.788,17 | Total $200.364,50 | |
| 6 cuotas de $38.079,18 | Total $228.475,10 | |
| 9 cuotas de $28.318,11 | Total $254.863,00 | |
| 12 cuotas de $23.828,00 | Total $285.936,00 |
| 1 cuota de $161.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $161.000,00 |
| 12 cuotas de $22.169,70 | Total $266.036,40 |
| 3 cuotas de $58.942,10 | Total $176.826,30 | |
| 6 cuotas de $31.843,11 | Total $191.058,70 | |
| 9 cuotas de $26.355,70 | Total $237.201,30 | |
| 18 cuotas de $18.532,88 | Total $333.592,00 |
| 1 cuota de $186.116,00 | Total $186.116,00 | |
| 6 cuotas de $34.652,56 | Total $207.915,40 |
| 3 cuotas de $62.038,66 | Total $186.116,00 |
| 3 cuotas de $66.552,03 | Total $199.656,10 | |
| 6 cuotas de $37.990,63 | Total $227.943,80 | |
| 9 cuotas de $29.273,37 | Total $263.460,40 | |
| 12 cuotas de $24.803,39 | Total $297.640,70 | |
| 18 cuotas de $20.661,66 | Total $371.910,00 |
Model: GP-P650G
Type: Intel Form Factor ATX 12V
PFC: Active PFC (>0.9 typical)
Input Voltage: 100-240 Vac (full range)
Input Current: 9-4A
Input Frequency: 60-50 Hz
Output Capacity: 650W
Dimension: 150 x 140 x 86 mm
Fan Type: 120mm Hydraulic Bearing (HYB) Fan
80 PLUS: Gold
Efficiency: 90% at typical load
MTBF: >100,000 hours
Protection: OVP/OPP/SCP/UVP/OCP/OTP
Power Good Signal: 100-500ms
Hold Up Time: >16ms
Cable Type: Flat, All black
Connectors:
ATX/MB 20+4 Pin x 1: 600mm ×1
CPU/EPS 4+4 Pin x 2: 600mm + 150mm ×1
PCI-e 6+2 Pin x 4: 500mm + 150mm ×2
SATA x 6: 500mm + 150mm + 150mm ×2
4 Pin Peripheral x 3: 500mm + 150mm + 150mm ×1
Enlace del producto: https://www.gigabyte.com/mx/Power-Supply/GP-P650G#kf
