| 1 cuota de $189.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.750,00 |
| 2 cuotas de $113.366,14 | Total $226.732,28 | |
| 3 cuotas de $78.714,63 | Total $236.143,88 | |
| 6 cuotas de $44.879,04 | Total $269.274,23 | |
| 9 cuotas de $33.374,92 | Total $300.374,25 | |
| 12 cuotas de $28.083,00 | Total $336.996,00 |
| 1 cuota de $189.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.750,00 |
| 12 cuotas de $26.128,57 | Total $313.542,90 |
| 3 cuotas de $69.467,47 | Total $208.402,43 | |
| 6 cuotas de $37.529,38 | Total $225.176,33 | |
| 9 cuotas de $31.062,07 | Total $279.558,68 | |
| 18 cuotas de $21.842,33 | Total $393.162,00 |
| 1 cuota de $219.351,00 | Total $219.351,00 | |
| 6 cuotas de $40.840,52 | Total $245.043,15 |
| 3 cuotas de $73.117,00 | Total $219.351,00 |
| 3 cuotas de $78.436,32 | Total $235.308,98 | |
| 6 cuotas de $44.774,67 | Total $268.648,05 | |
| 9 cuotas de $34.500,76 | Total $310.506,90 | |
| 12 cuotas de $29.232,56 | Total $350.790,83 | |
| 18 cuotas de $24.351,25 | Total $438.322,50 |
Model Number: TD300 Mesh: TD300-KGNN-S00, TD300 Mesh White: TD300-WGNN-S00
Exterior Color: Black, White
Materials - Body: Steel, Mesh, Plastic
Materials - Side Panel: Tempered Glass
Dimensions (L x W x H): 366.5 x 210 x 410mm (Body Size), 433 x 210 x 420.5mm (incl. Protrusions)
Volume: 38.24L (incl. Protrusions)
Motherboard Support: Mini-ITX, Micro-ATX
Expansion Slots: 4
5.25" Drive Bays: N/A
2.5" / 3.5" Drive Bays (Combo): 2
2.5" Drive Bays: 2
I/O Panel: 2x USB 3.2 Gen 1 (formerly USB 3.0), 1x 3.5mm Audio Jack, 1x 3.5mm Mic Jack, 1x ARGB Hub
Pre-installed Fans - Top: N/A
Pre-installed Fans - Front: 2x 120mm CF120 ARGB Fan
Pre-installed Fans - Rear: N/A
Pre-installed Fans - Bottom: N/A
Fan Support - Top: 2x 120mm / 2x 140mm
Fan Support - Front: 3 x 120mm* / 2 x 140mm (*can only mount behind the front plate)
Fan Support - Rear: 1x 120mm
Radiator Support - Top: 120 / 140 / 240 / 280mm
Radiator Support - Front: 120 / 140 / 240 / 280mm
Clearance - CPU Cooler: 166mm
Clearance - PSU: 325mm (w/o front radiator & drive cage), 140mm (drive cage in backmost position)
Clearance - GFX: 344mm
Cable Routing - Behind Motherboard Tray: 18-22mm
Dust Filters: Front, Top, Bottom
Power Supply Support: Bottom Mount, ATX
Size: Mini Tower
Series: MasterBox Series
Enlace del producto: https://www.coolermaster.com/es-global/products/td300-mesh/?tab=overview
