| 1 cuota de $99.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $99.000,00 |
| 2 cuotas de $59.147,55 | Total $118.295,10 | |
| 3 cuotas de $41.068,50 | Total $123.205,50 | |
| 6 cuotas de $23.415,15 | Total $140.490,90 | |
| 9 cuotas de $17.413,00 | Total $156.717,00 | |
| 12 cuotas de $14.652,00 | Total $175.824,00 |
| 1 cuota de $99.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $99.000,00 |
| 12 cuotas de $13.632,30 | Total $163.587,60 |
| 3 cuotas de $36.243,90 | Total $108.731,70 | |
| 6 cuotas de $19.580,55 | Total $117.483,30 | |
| 9 cuotas de $16.206,30 | Total $145.856,70 | |
| 18 cuotas de $11.396,00 | Total $205.128,00 |
| 1 cuota de $114.444,00 | Total $114.444,00 | |
| 6 cuotas de $21.308,10 | Total $127.848,60 |
| 3 cuotas de $38.148,00 | Total $114.444,00 |
| 3 cuotas de $40.923,30 | Total $122.769,90 | |
| 6 cuotas de $23.360,70 | Total $140.164,20 | |
| 9 cuotas de $18.000,40 | Total $162.003,60 | |
| 12 cuotas de $15.251,77 | Total $183.021,30 | |
| 18 cuotas de $12.705,00 | Total $228.690,00 |
PCI SLOTS: 6 SLOTS
MOTHERBOARD TYPE: ATX / M-ATX
DRIVE BAYS: 2HDD + 2SSD
PSU TYPE: ATX
FRONT & TOP PANEL: TEMPERED GLASS
LEFT SIDE PANEL: TEMPERED GLASS
CHASSIS: 0.45MM SPCC BLACK
MAX. VGA CARD SUPPORTED: UP TO 350MM
CASE SIZE: 386MM x 200MM x 450MM
MAX. CPU HEIGHT: UP TO 165MM
I/O PORTS: 1USB3.0 + 2USB 2.0 + HD AUDIO
FAN INSTALLED:
· REAR: 1*120MM RGB
· MB: 2*120MM RGB
Enlace del producto: https://mlogix.cn/view-max-270-wc/
