| 1 cuota de $175.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $175.000,00 |
| 2 cuotas de $104.553,75 | Total $209.107,50 | |
| 3 cuotas de $72.595,83 | Total $217.787,50 | |
| 6 cuotas de $41.390,42 | Total $248.342,50 | |
| 9 cuotas de $30.780,56 | Total $277.025,00 | |
| 12 cuotas de $25.900,00 | Total $310.800,00 |
| 1 cuota de $175.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $175.000,00 |
| 12 cuotas de $24.097,50 | Total $289.170,00 |
| 3 cuotas de $64.067,50 | Total $192.202,50 | |
| 6 cuotas de $34.612,08 | Total $207.672,50 | |
| 9 cuotas de $28.647,50 | Total $257.827,50 | |
| 18 cuotas de $20.144,44 | Total $362.600,00 |
| 1 cuota de $202.300,00 | Total $202.300,00 | |
| 6 cuotas de $37.665,83 | Total $225.995,00 |
| 3 cuotas de $67.433,33 | Total $202.300,00 |
| 3 cuotas de $72.339,16 | Total $217.017,50 | |
| 6 cuotas de $41.294,16 | Total $247.765,00 | |
| 9 cuotas de $31.818,88 | Total $286.370,00 | |
| 12 cuotas de $26.960,20 | Total $323.522,50 | |
| 18 cuotas de $22.458,33 | Total $404.250,00 |
PRODUCT NAME: X616 MESHIAN
DIMENSIONS (mm): 420mm (L) x 220mm (W) x 464mm (H)
MOTHERBOARD SUPPORT: ATX / Micro-ATX / ITX
EXPANSION SLOTS: 7
MATERIALS: Plastic, Steel, Tempered Glass
3.5"HDD / 2.5"SSD: 2 / 2
I/O Ports: USB3.0 x 1, USB2.0 x 2, HD Audio, Power, Reset, Fan LED Button
Front Fan: 120mm x 3 / 140mm x 2 / 200mm x 2
Top Fan: 120mm x 2 / 140mm x 2
Rear Fan: 120mm x 1 / 140mm x 1
Included Accessory: ARGB Fan (200mm x 2 in front), Regular Fan (120mm x 1 in rear)
Front Radiator: 120mm / 140mm / 240mm / 280mm / 360mm
Top Radiator: 120mm / 240mm
Rear Radiator: 120mm
Max. Video Card (L): ≦ 355mm
Max. CPU Cooler (H): ≦ 170mm
Side Panel: Tempered Glass
PSU Support: Standard PS2 / ATX PSU (Bottom Mounted)
Dust Filter: Front / Bottom / Top
Net Weight: 5.3 kg
Gross Weight: 6.3 kg
Enlace del producto: https://raidmax.com/project/x616/
