| 1 cuota de $132.250,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $132.250,00 |
| 2 cuotas de $79.012,77 | Total $158.025,53 | |
| 3 cuotas de $54.861,71 | Total $164.585,13 | |
| 6 cuotas de $31.279,33 | Total $187.675,98 | |
| 9 cuotas de $23.261,31 | Total $209.351,75 | |
| 12 cuotas de $19.573,00 | Total $234.876,00 |
| 1 cuota de $132.250,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $132.250,00 |
| 12 cuotas de $18.210,82 | Total $218.529,90 |
| 3 cuotas de $48.416,72 | Total $145.250,18 | |
| 6 cuotas de $26.156,84 | Total $156.941,08 | |
| 9 cuotas de $21.649,32 | Total $194.843,93 | |
| 18 cuotas de $15.223,44 | Total $274.022,00 |
| 1 cuota de $152.881,00 | Total $152.881,00 | |
| 6 cuotas de $28.464,60 | Total $170.787,65 |
| 3 cuotas de $50.960,33 | Total $152.881,00 |
| 3 cuotas de $54.667,74 | Total $164.003,23 | |
| 6 cuotas de $31.206,59 | Total $187.239,55 | |
| 9 cuotas de $24.045,98 | Total $216.413,90 | |
| 12 cuotas de $20.374,21 | Total $244.490,58 | |
| 18 cuotas de $16.972,08 | Total $305.497,50 |
Case Form Factor: Mid Tower
M/B Type: Mini ITX / Micro ATX
Color: Black
Materials: Steel, Plastic, Glass
Dimensions: H450 x W210 x D450 mm (Within ± 1% error)
Expansion slots: 5
5.25" Driver Bays: None
3.5" Drive Support: 2
2.5" Drive Support: 2 + 1 (Replace from 3.5")
I/O Panel: USB 3.0 x2, Reset Button, Audio In & Out (supports HD Audio)
Pre-installed Fans:
· Front: 120mm x1
· Rear: 120mm x1
Fan Support:
· Front: 120mm x3 / 140mm x2
· Top: 120mm x3 / 140mm x2
· Side: 120mm x2
· Rear: 120mm x1
Radiator Support:
· Front: Max 360mm
· Top: Max 360mm
· Side: Max 240mm
· Rear: Max 120mm
Power Supply Type: Standard ATX (Not included)
Maximum Compatibility: CPU Height: 165mm; GPU Length: 410mm; PSU Length: 200mm
Dust Filters: Top, Bottom, Side
Weight: N.W. 5.79 Kg; G.W. 6.97 Kg
Package Dimensions: H=517 W=282 D=525 mm
Accessories: 1. Manual, 2. Accessories kit
Enlace del producto: https://www.gigabyte.com/es/PC-Case/GB-C102G-GLOBAL/sp#sp
