| 1 cuota de $189.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.750,00 |
| 2 cuotas de $113.366,14 | Total $226.732,28 | |
| 3 cuotas de $78.714,63 | Total $236.143,88 | |
| 6 cuotas de $44.879,04 | Total $269.274,23 | |
| 9 cuotas de $33.374,92 | Total $300.374,25 | |
| 12 cuotas de $28.083,00 | Total $336.996,00 |
| 1 cuota de $189.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $189.750,00 |
| 12 cuotas de $26.128,57 | Total $313.542,90 |
| 3 cuotas de $69.467,47 | Total $208.402,43 | |
| 6 cuotas de $37.529,38 | Total $225.176,33 | |
| 9 cuotas de $31.062,07 | Total $279.558,68 | |
| 18 cuotas de $21.842,33 | Total $393.162,00 |
| 1 cuota de $219.351,00 | Total $219.351,00 | |
| 6 cuotas de $40.840,52 | Total $245.043,15 |
| 3 cuotas de $73.117,00 | Total $219.351,00 |
| 3 cuotas de $78.436,32 | Total $235.308,98 | |
| 6 cuotas de $44.774,67 | Total $268.648,05 | |
| 9 cuotas de $34.500,76 | Total $310.506,90 | |
| 12 cuotas de $29.232,56 | Total $350.790,83 | |
| 18 cuotas de $24.351,25 | Total $438.322,50 |
Model Number: MasterBox 520: MB520-KGNN-S01, MasterBox 520 White: MB520-WGNN-S01
Exterior Color: Black, White
Materials - Exterior: Steel, ABS Plastic, Tempered Glass
Materials - Left Side Panel: Tempered Glass
Dimensions (L x W x H): 499 x 210 x 498mm (Incl. Protrusions), 430 x 210 x 479mm (Body size)
Motherboard Support: Mini-ITX, Micro-ATX, ATX, SSI-CEB, E-ATX* (*up to 12" x 10.7" motherboards, may impact cable management feature)
Expansion Slots: 7
3.5" Drive Bays: 2
2.5" Drive Bays: 3
I/O Panel - USB Ports: 1x USB 3.2 Gen 1 Type A, 1x USB 3.2 Gen 2 Type C
I/O Panel - Audio In / Out: 1x 3.5mm Headset Jack (Audio+Mic)
I/O Panel - Other: 1x Reset/ARGB button
Included Accessories: ARGB Fans Hub
Pre-installed Fans - Top: N/A
Pre-installed Fans - Front: 3x CF120 ARGB
Pre-installed Fans - Rear: 1x MasterFan Lite 120
Fan Support - Top: 3x 120mm, 2x 140mm
Fan Support - Front: 3x 120mm, 2x 140mm
Fan Support - Rear: 1x 120mm
Radiator Support - Top: 120 / 140 / 240 / 280 / 360mm (recommended maximum thickness - 55mm)
Radiator Support - Front: 120 / 140 / 240 / 280 / 360mm
Radiator Support - Rear: 120mm
Clearance - CPU Cooler: 165mm
Clearance - PSU: 200mm (Recommended up to 170mm)
Clearance - GFX: 410mm
Dust Filters: Front, Top, Bottom
Power Supply Support: ATX
Warranty: 2 years
Size: Mid Tower
Series: MasterBox Series
Back Connector Motherboard Support: No
Enlace del producto: https://www.coolermaster.com/es-global/products/masterbox-520/?tab=overview
