| 1 cuota de $327.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $327.750,00 |
| 2 cuotas de $195.814,24 | Total $391.628,48 | |
| 3 cuotas de $135.961,63 | Total $407.884,88 | |
| 6 cuotas de $77.518,34 | Total $465.110,03 | |
| 9 cuotas de $57.647,58 | Total $518.828,25 | |
| 12 cuotas de $48.507,00 | Total $582.084,00 |
| 1 cuota de $327.750,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $327.750,00 |
| 6 cuotas de $70.542,72 | Total $423.256,35 | |
| 12 cuotas de $45.131,17 | Total $541.574,10 |
| 3 cuotas de $120.000,20 | Total $360.000,60 | |
| 3 cuotas de $126.293,00 | Total $378.879,00 | |
| 6 cuotas de $64.818,02 | Total $388.908,15 | |
| 9 cuotas de $53.649,03 | Total $482.841,30 | |
| 18 cuotas de $37.727,66 | Total $679.098,00 |
| 1 cuota de $378.879,00 | Total $378.879,00 |
| 3 cuotas de $134.727,10 | Total $404.181,30 | |
| 6 cuotas de $76.644,33 | Total $459.866,03 | |
| 9 cuotas de $58.903,95 | Total $530.135,63 | |
| 12 cuotas de $49.741,52 | Total $596.898,30 | |
| 18 cuotas de $41.260,08 | Total $742.681,50 |
PCI-E GEN 5 ATX 3.0
Model: P-UD1000GM PG5
Type: Intel Form Factor ATX 12V
PFC: Active PFC (>0.9 typical)
Input Voltage: 100-240 Vac (full range)
Input Current: 15-6.5A
Input Frequency: 60-50 Hz
Output Capacity: 1000W
Dimension: 150 x 140 x 86 mm
Fan Type: 120mm Hydraulic Bearing(HYB)fan
80 PLUS Gold
Efficiency: 90% at typical load
MTBF: >100,000 hours
Protection: OVP/OPP/SCP/UVP/OCP/OTP
Power Good Signal: 100-150ms
Hold Up Time: >16ms
Cable Type: Flat, All black
Connectors:
ATX/MB 20+4 Pin x 1 : 610mm*1
CPU/EPS 4+4 Pin x 2 : 600mm+200mm*1
PCI-e 16 Pin x 1: 700mm*1
PCI-e 6+2 Pin x 4 : 600mm+150mm*2
SATA x 8 :
600mm+150mm+150mm+150mm*2
4 Pin Peripheral x 3+4-Pin floppy x 1 : 500mm+120mm+120mm+150mm*1
Enlace del producto: https://www.gigabyte.com/es/Power-Supply/GP-UD1000GM-PG5-rev-10
