1 cuota de $499.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $499.000,00 |
3 cuotas de $179.440,40 | Total $538.321,20 | |
6 cuotas de $96.539,87 | Total $579.239,20 | |
9 cuotas de $69.222,39 | Total $623.001,50 | |
12 cuotas de $55.813,15 | Total $669.757,80 | |
18 cuotas de $65.535,33 | Total $1.179.636,00 |
1 cuota de $594.708,20 | Total $594.708,20 | |
6 cuotas de $113.289,63 | Total $679.737,80 | |
12 cuotas de $75.307,42 | Total $903.689,00 |
1 cuota de $499.000,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $499.000,00 |
Model Name: GeForce RTX™ 3050 VENTUS 2X 8G
Cores: 2560 Units
Memory: 8GB GDDR6
Memory Bus: 128-bit
Power connectors: 8-pin x 1
Recommended PSU: 550 W
Motor Gráfico: NVIDIA® GeForce RTX™ 3050
Bus Standard: PCI Express® Gen 4.0 x8
Card Dimension (mm): 235 x 124 x 42 mm
DirectX Version Support: 12 API
Reloj de Núcleo: Boost: 1777 MHz
Velocidad de Memoria: 14 Gbps
Maximum Displays: 4
G-SYNC™ technology: Y
Adaptive Vertical Sync: Y
Output: DisplayPort x 3 (v1.4a); HDMI™ x 1 (Supports 4K@120Hz as specified in HDMI™ 2.1)
Soporte HDCP: Y
Power consumption (W): 130W
Digital Maximum Resolution: 7680 x 4320
Versión Soportada de OpenGL: 4.6
Peso: 661 g / 1070 g